OFFICIAL | ||
RESULTS | RACE 27 | 22/07/2019 |
K1 Men 50-54 | 17:25:00 |
RANK | BIB(s) | NF | NAMES | TIME | DIF. | ||
---|---|---|---|---|---|---|---|
1 | 322 | BEL | VERDUYCKT Erik | 01:28:02.56 | |||
2 | 318 | GER | GIERES Klaus | 01:28:41.18 | 00:00:38.62 | ||
3 | 328 | RUS | TEREKHOV Alexey | 01:28:42.07 | 00:00:39.51 | ||
4 | 332 | FRA | LAVENANT Étienne | 01:30:29.27 | 00:02:26.71 | ||
5 | 312 | ESP | ROMAN Jose | 01:33:08.99 | 00:05:06.43 | ||
6 | 314 | GBR | COULSON David | 01:33:24.29 | 00:05:21.73 | ||
7 | 330 | ESP | MARTIN Jose | 01:33:58.89 | 00:05:56.33 | ||
8 | 325 | GBR | TREADGOLD James | 01:34:06.23 | 00:06:03.67 | ||
9 | 329 | FRA | FRANCIS Jouin | 01:35:02.02 | 00:06:59.46 | ||
10 | 324 | FRA | PETIBOUT Christophe | 01:35:48.43 | 00:07:45.87 | ||
11 | 311 | FRA | BRIAND Jean-françois | 01:35:52.83 | 00:07:50.27 | ||
12 | 310 | IRL | MORRISSEY Jim | 01:36:30.75 | 00:08:28.19 | ||
13 | 326 | IRL | MARTIN Edward | 01:36:31.64 | 00:08:29.08 | ||
14 | 313 | ESP | CINTO Jorge | 01:36:58.86 | 00:08:56.30 | ||
15 | 320 | BEL | TUBEX Wim | 01:38:08.77 | 00:10:06.21 | ||
16 | 319 | FRA | GLADE Thierry | 01:41:30.94 | 00:13:28.38 | ||
17 | 323 | FRA | MOREAU Michel | 01:43:53.53 | 00:15:50.97 | ||
18 | 331 | ESP | QUINTANA José | 01:45:51.77 | 00:17:49.21 | ||
19 | 327 | IRL | MORRISSEY John | 01:46:04.37 | 00:18:01.81 | ||
20 | 315 | NED | BEERS Léon | 01:47:03.54 | 00:19:00.98 | ||
21 | 317 | ITA | STEFENATO Fabrizio | 01:55:23.57 | 00:27:21.01 | ||
316 | RUS | GERMAN Patrice | DNS | ||||
321 | ESP | PEDRAYES Aurelio | DNS |
OBS.: 5 laps, 4 portages, 1 small lap