OFFICIAL | ||
RESULTS | RACE 9 | 22/07/2019 |
K1 Men 60-64 | 11:47:00 |
RANK | BIB(s) | NF | NAMES | TIME | DIF. | ||
---|---|---|---|---|---|---|---|
1 | 508 | BLR | YASHYN Siarhei | 01:34:14.54 | |||
2 | 511 | FRA | HANQUIER Philippe | 01:36:23.16 | 00:02:08.62 | ||
3 | 510 | GER | PIEPERBECK Norbert | 01:36:27.00 | 00:02:12.46 | ||
4 | 518 | IRL | CLINTON Mark | 01:39:35.71 | 00:05:21.17 | ||
5 | 500 | LUX | LATERZA Franz | 01:41:30.81 | 00:07:16.27 | ||
6 | 503 | BEL | VAN DOOREN Herman | 01:43:28.31 | 00:09:13.77 | ||
7 | 512 | FRA | CLIN Luc | 01:45:43.83 | 00:11:29.29 | ||
8 | 509 | NED | VAN RIEMSDIJK Nico | 01:48:51.93 | 00:14:37.39 | ||
9 | 501 | FRA | VAUX Patrick | 01:51:01.52 | 00:16:46.98 | ||
10 | 513 | BEL | LEYSEN Jan | 01:52:40.12 | 00:18:25.58 | ||
11 | 507 | FRA | COLEMAN Andrew | 01:53:14.74 | 00:19:00.20 | ||
12 | 517 | ITA | BAZZINI Danilo | 01:53:26.08 | 00:19:11.54 | ||
13 | 505 | POL | MICHALEWICZ Marek | 02:04:36.84 | 00:30:22.30 | ||
14 | 516 | GBR | PRICE Bryn | 02:08:03.03 | 00:33:48.49 | ||
506 | RUS | VASIUKHNO Sergey | DNF | ||||
515 | FRA | THOMAS Jacques | DNF | ||||
502 | ESP | HUEVA Luis | DNS | ||||
504 | ESP | MORENO Francisco | DNS | ||||
514 | ESP | LUCAS Antonio | DNS |
OBS.: 5 laps, 4 portages, 1 small lap