OFFICIAL | ||
RESULTS | RACE 8 | 22/07/2019 |
K1 Men 55-59 | 11:45:00 |
RANK | BIB(s) | NF | NAMES | TIME | DIF. | ||
---|---|---|---|---|---|---|---|
1 | 414 | AUS | GREENWOOD Brett | 01:28:31.60 | |||
2 | 459 | ESP | VÁZQUEZ Francisco | 01:29:10.01 | 00:00:38.41 | ||
3 | 409 | AUS | LEE Darren | 01:29:56.70 | 00:01:25.10 | ||
4 | 424 | NED | BENSCHOP Tonny | 01:32:51.52 | 00:04:19.92 | ||
5 | 413 | BEL | HAARLER Jeroen | 01:32:52.28 | 00:04:20.68 | ||
6 | 422 | ITA | CANU Giuseppe | 01:35:45.50 | 00:07:13.90 | ||
7 | 416 | ESP | HERRADOR Jose | 01:35:50.92 | 00:07:19.32 | ||
8 | 410 | ESP | JUEZ Paulo | 01:35:58.15 | 00:07:26.55 | ||
9 | 404 | ITA | FUSO Giuseppe | 01:35:58.80 | 00:07:27.20 | ||
10 | 418 | ITA | BAZZINI Claudio | 01:36:32.00 | 00:08:00.40 | ||
11 | 420 | CZE | ZASTERA Tomas | 01:37:10.85 | 00:08:39.25 | ||
12 | 403 | BEL | MOYERSOEN Bernard | 01:39:26.23 | 00:10:54.63 | ||
13 | 415 | FRA | BRIAND Bertrand | 01:39:38.52 | 00:11:06.92 | ||
14 | 423 | ITA | TALICE Paolo | 01:42:13.40 | 00:13:41.80 | ||
15 | 402 | ESP | SANCHEZ Enrique | 01:44:45.97 | 00:16:14.37 | ||
16 | 417 | ITA | FRATTINI Mauro | 01:48:47.25 | 00:20:15.65 | ||
17 | 408 | EST | LOND Meelis | 01:50:08.84 | 00:21:37.24 | ||
18 | 401 | FRA | LAVALLETTE Thierry | 01:50:35.17 | 00:22:03.57 | ||
19 | 407 | GBR | DODSON Andrew | 01:56:15.57 | 00:27:43.97 | ||
20 | 421 | GBR | SMITH Paul | 02:03:41.31 | 00:35:09.71 | ||
400 | GBR | KENT Richard | DNF | ||||
406 | ITA | GHEZZI Pierantonio | DNF | ||||
411 | FRA | PARISOT Francis | DNF | ||||
405 | RUS | RYBAKOV Sergey | DNS | ||||
412 | GER | MALUSCHKE Olaf | DNS | ||||
419 | RUS | SOROKIN Mikhail | DNS |
OBS.: 5 laps, 4 portages, 1 small lap