OFFICIAL | ||
RESULTS | RACE 14 | 26/07/2019 |
K1 Men Under 23 | 16:00:00 |
RANK | BIB(s) | NF | NAMES | TIME | DIF. | ||
---|---|---|---|---|---|---|---|
1 | 334 | DEN | PEDERSEN Mads | 01:52:51.05 | |||
2 | 333 | DEN | RASK Thorbjorn | 01:53:23.76 | 00:00:32.71 | ||
3 | 326 | POR | CONCEICAO Adriano | 01:58:01.78 | 00:05:10.73 | ||
4 | 340 | GBR | RUSSELL James | 01:58:03.52 | 00:05:12.47 | ||
5 | 327 | ESP | MORENO Jon | 01:58:04.62 | 00:05:13.57 | ||
6 | 335 | ESP | VELASCO Xabier | 01:58:04.95 | 00:05:13.90 | ||
7 | 330 | ITA | ANGRISANI Stefano | 01:59:19.45 | 00:06:28.40 | ||
8 | 325 | HUN | VEKASSY Levente | 01:59:36.95 | 00:06:45.90 | ||
9 | 338 | SRB | SUBOTIC Marko | 01:59:38.26 | 00:06:47.21 | ||
10 | 322 | FRA | GENIESSE Beaudoin | 02:00:30.45 | 00:07:39.40 | ||
11 | 337 | FRA | KELLER Guillaume | 02:00:33.73 | 00:07:42.68 | ||
12 | 339 | BEL | COX Daan | 02:01:40.45 | 00:08:49.40 | ||
13 | 324 | ITA | BANDINI Giovanni | 02:01:46.25 | 00:08:55.20 | ||
14 | 332 | BEL | KUMS Baud | 02:03:40.21 | 00:10:49.16 | ||
15 | 331 | GER | HEUSER Tobias | 02:04:02.09 | 00:11:11.04 | ||
16 | 329 | SWE | THORESSON Nils | 02:04:50.50 | 00:11:59.45 | ||
17 | 336 | UKR | REDKO Maksym | 02:13:10.75 | 00:20:19.70 | ||
321 | HUN | GROGER Matyas | DNF | ||||
323 | SWE | HEDIN Eric | DNS |
OBS.: 7 laps, 6 portages, 1 small lap